| Code No | Similar To | Length x Pitch mm x mm inch x TPI |
Recommended Use |
|---|---|---|---|
| 8001 BIM/Milled/ Raker | 90 x 1.8 | Sandwich Material | |
| 39/16 x 14 | |||
| 8002 BIM/Milled/ Raker | Pneutec 10 700 735 | 90 x 1.4 | Plastics, Aluminium |
| 39/16 x 18 | |||
| 8003 BIM/Milled/Wavy | Pneutec 10 700 734 | 90 x 1.1 | Sheet, Sheet Metal |
| 39/16 x 24 | |||
| 8004 BIM/Milled/Wavy | Pneutec 10 700 733 | 90 x 0.8 | Sheet, Sheet Metal |
| 39/16 x 32 |
| Code No | Similar To | Length x Pitch mm x mm inch x TPI |
Recommended Use |
|---|---|---|---|
| 8101 BIM/Milled/ Raker | SIG 1150 | 96 x 1.8 | Sandwich Material |
| 3 3/4 x 14 | |||
| 8102 BIM/Milled/ Raker | 96 x 1.4 | Plastics, Aluminium | |
| 33/4 x 18 | |||
| 8103 BIM/Milled/Wavy | SIG 1152 | 96 x 1.1 | Sheet, Sheet Metal |
| 3 3/4 x 24 | |||
| 8104 BIM/Milled/Wavy | SIG 1153 | 96 x 0.8 | Sheet, Sheet Metal |
| 3 3/4 x 32 | |||
| 8104 BIM/Milled/Wavy | SIG 1151 | 70 x 1.4 | Plastics, Aluminium |
| 2 3/4 x 18 | |||
| 8104 BIM/Milled/Wavy | 70 x 1.1 | Sheet, Sheet Metal | |
| 2 3/4 x 24 | |||
| 8104 BIM/Milled/Wavy | 70 x 0.8 | Sheet, Sheet Metal | |
| 2 3/4 x 32 |
| Code No | Similar To | Length x Pitch mm x mm inch x TPI |
Recommended Use |
|---|---|---|---|
| 8201 BIM/Milled/ Raker | 90 x 1.8 | Sandwich Material | |
| 3 9/16 x 14 | |||
| 8202 BIM/Milled/ Raker | 90 x 1.4 | Plastics, Aluminium | |
| 3 9/16 x 18 | |||
| 8203 BIM/Milled/Wavy | 90 x 1.1 | Sheet, Sheet Metal | |
| 39/16 x 24 | |||
| 8204 BIM/Milled/Wavy | 90 x 0.8 | Sheet, Sheet Metal | |
| 39/16 x 32 |